Imagine an evening on the deck, sipping a favorite beverage, while the creek gurgles alongside the driveway. 5 minutes south is DuPont State Forest for hiking, biking, or relaxing. 5 minutes west is McCall Farm and the world's best sweet corn. Your lawn is nature's surroundings including Rhododendron and Mountain Laurel that bloom in Spring. Whether residence or rental, the setting, design and location say "mountain home". The wood-clad cathedral ceiling, fireplace, and hardwood floors project warmth. Three bedrooms on the main floor provide convenience. The spiral staircase provides efficiency and leads to a lower level bonus room with a wet bar. A large, two-car garage features a washer-dryer closet and a finished half-bath. (These are not included in SF) If you're a hobbyist or contractor, convert the large lower level area into a workshop or studio -- or, just make it a recreation room for your family and guests. Come see, and imagine, for yourself! STAY or RENT!
| MLS # | 4150240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 97 |
| Listing Provided By | EXP Realty LLC | Justin Purnell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,949 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2R |
| Acreage | 1.14 |
| Water Front | Yes |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Attic Other, Breakfast Bar, Entrance Foyer, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| Exterior Features | Fire Pit, Rainwater Catchment |
|---|---|
| Roof | Metal |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Vinyl, Wood |
| Foundation Details | Basement |
| Lot Features | Private, Sloped, Creek/Stream, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Driveway, Attached Garage, Garage Door Opener, Garage Faces Side, Garage Shop, Keypad Entry, Parking Space(s), RV Access/Parking |
| Utilities | Cable Connected |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 469600 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Pinnacle Mountain View |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Pinnacle Mountain View) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,949 low | high Med: 1,949 $ / sqft: $256 low | high Med: $256 On site: 97 low | high Med: 97 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Pinnacle Mountain View |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Pinnacle Mountain View) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,949 low | high Med: 1,949 $ / sqft: $256 low | high Med: $256 On site: 97 low | high Med: 97 | |