Seller is offering a 2/1 Rate buy down with an acceptable offer. Some homes just feel good the moment you walk through the door, and this adorable Oakley cottage is one of them. Filled with natural light and lovingly cared for over the years, this 3-bedroom, 1-bath home is warm, welcoming, and ready for its next chapter.Picture yourself enjoying your morning coffee while sunlight pours through the windows, fully fenced yard, or spending evenings grilling with friends after a day exploring everything Asheville has to offer. The covered carport adds everyday convenience, while the home's thoughtful upkeep means you can move in and start making memories from day one.One of the best parts? The location. Take a short walk to Oakley Elementary or spend an afternoon at Murphy-Oakley Park. You'll love being tucked into one of Asheville's most beloved neighborhoods, with shopping, restaurants, breweries, downtown Asheville, and the Blue Ridge Parkway all just minutes away.Whether you're buying your very first home, looking to simplify, or searching for a place with character and charm, this Oakley gem is the kind of home that's easy to fall in love with.
| MLS # | 4407474 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 91 |
| Listing Provided By | Mosaic Community Lifestyle Realty | Casey Conner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 912 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RS8 |
| Acreage | 0.19 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Electric Oven, Electric Range, Refrigerator, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 202000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28803) | |
Price: $369,999 low | high Med: $499,500 sqft: 912 low | high Med: 1,896 $ / sqft: $406 low | high Med: $263 On site: 91 low | high Med: 156 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28803) | |
Price: $369,999 low | high Med: $499,500 sqft: 912 low | high Med: 1,896 $ / sqft: $406 low | high Med: $263 On site: 91 low | high Med: 156 | |