Welcome to the kind of property that makes you breathe deeper, and picture life outside the fast lane. Nestled on 3.22 beautiful level acres, in the highly sought after Bostic area, this nicely renovated 2 bedroom, 2 bath bungalow blends modern style with peaceful country living. The crisp gray exterior with inviting covered front porch, and manicure landscaping create instant curb appeal that feels straight out of a magazine. Inside, you'll find a home that has been thoughtfully refreshed with today's buyer in mind - offering comfortable living spaces, updated finishes, and a warm, welcoming atmosphere throughout. Whether you're enjoying quiet mornings with coffee on the porch and your mountain view or hosting friends for a weekend cookout, gardening, or simply soaking in the privacy and open spaces around you, this property delivers the lifestyle so many buyers are searching for today. There is a great workshop waiting for you to create a she-shed/mancave or craft delight. (recent improvements were not permitted). There is also an old barn out back that would make a nice mini farm with a barn for your pets. Come see this one today!
| MLS # | 4373750 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 175 |
| Listing Provided By | Purple Martin Realty, Inc. | Debra Martin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,051 |
| Story(s) | 1 |
| Acreage | 3.22 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Electric Range, Microwave, Refrigerator |
| Exterior Features | Storage, Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Level, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Foothills Realtor Association of North Carolina |
|---|
| Property | 139600 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Bostic |
| Zip Code | 28018 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Sunshine |
| High School | Unspecified |
| Listing VS Median (in 28018) | |
Price: $280,000 low | high Med: $427,000 sqft: 1,051 low | high Med: 1,763 $ / sqft: $266 low | high Med: $244 On site: 175 low | high Med: 31.5 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Bostic |
| Zip Code | 28018 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Sunshine |
| High School | Unspecified |
| Listing VS Median (in 28018) | |
Price: $280,000 low | high Med: $427,000 sqft: 1,051 low | high Med: 1,763 $ / sqft: $266 low | high Med: $244 On site: 175 low | high Med: 31.5 | |