Price Reduced Listing3 bedroom/ 2 bath home offers MAIN FLOOR living. Oversized primary bedroom with ensuite bathroom with soaking tub and shower! Fireplace. Large, covered deck to enjoy all 4 seasons! *500 gallon underground propane *425 ft private well *Home is wired for a backup generator*Whole-house water filtration system with UV light *Powered storage shed *Fiber internet cable already installed from the road *Starlink internet available as well *Protected conservancy land approaching/ adjacent to the property to gate * Property owner association maintained roads, including snow and leaf maintenance *Year-round access *Located in an established, gated community called Gateway Mountain, which is close to many popular Western NC destinations * Short term rentals are allowed*
| MLS # | 4399905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,407 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 114 |
| Listing Provided By | Greybeard Realty Old Fort Office | Jeannie Conner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,961 |
| Story(s) | 1 |
| Zoning | RUR-HMST |
| Acreage | 2.29 |
| Cooling | Heat Pump |
|---|---|
| Heating | Electric, Heat Pump, Propane |
| Appliances | Dishwasher, Exhaust Hood, Microwave, Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Other - See Remarks |
| Utilities | Propane, Underground Power Lines, Underground Utilities, Other - See Remarks |
|---|
| Community Features | Gated, Picnic Area, Pond, Walking Trails, Other |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 361080 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Old Fort |
| Zip Code | 28762 |
| Area | McDowell |
| Community Name | Gateway Mountain |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Gateway Mountain) | |
Price: $589,000 low | high Med: $699,000 sqft: 1,961 low | high Med: 1,323 $ / sqft: $300 low | high Med: $528 On site: 114 low | high Med: 112 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Old Fort |
| Zip Code | 28762 |
| Area | McDowell |
| Community Name | Gateway Mountain |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Gateway Mountain) | |
Price: $589,000 low | high Med: $699,000 sqft: 1,961 low | high Med: 1,323 $ / sqft: $300 low | high Med: $528 On site: 114 low | high Med: 112 | |