Tucked away in a peaceful setting just outside of Saint Pauls, this property offers the kind of space and quiet that can be hard to find. With a big open yard, mature trees and plenty of room to enjoy the outdoors, there is space here for a garden, a few chickens, outdoor projects or simply sitting on the porch and enjoying a slower pace of life. Inside, the home has a comfortable, lived-in feel with wood flooring throughout much of the house, a roomy living area and a kitchen with plenty of cabinet and counter space. The floor plan is simple and practical, with lots of natural light and room to make it your own. Step outside and you will find even more to appreciate. Several outbuildings and covered areas provide room for lawn equipment, tools, hobbies and storage. The open land gives you room to spread out, while the trees around the property add that little bit of privacy that makes country living so enjoyable. If you have been looking for a place where the neighbors aren't right on top of you, the nights are a little quieter and there is room to enjoy the outdoors, 799 Cain Road may be just what you have been waiting for.
| MLS # | 100604547 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1968 |
| Days On Site | 36 |
| Listing Provided By | Lewis Realty | Natalie D Lewis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 984 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | CRA |
| Acreage | 1.91 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 5 |
| Roof | Metal |
|---|---|
| Foundation Details | Block, Crawl Space |
| Lot Features | Open Lot, Farm |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Security System |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, None, Unpaved, Detached Carport |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 84200 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | A N/S SR1927 7NW 1005 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Robeson |
| City | Saint Pauls |
| Zip Code | 28384 |
| Elementary School | St. Pauls |
| High School | St. Pauls |
| Listing VS Median (in 28384) | |
Price: $185,000 low | high Med: $156,000 sqft: 984 low | high Med: 1,054 $ / sqft: $188 low | high Med: $150 On site: 36 low | high Med: 86.5 | |
| State | NC |
|---|---|
| County | Robeson |
| City | Saint Pauls |
| Zip Code | 28384 |
| Elementary School | St. Pauls |
| High School | St. Pauls |
| Listing VS Median (in 28384) | |
Price: $185,000 low | high Med: $156,000 sqft: 984 low | high Med: 1,054 $ / sqft: $188 low | high Med: $150 On site: 36 low | high Med: 86.5 | |