Amazing price for this beautiful lot!
| MLS # | 100591992 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | Coldwell Banker Seaside/EC | Crystal Clark |
| Zoning | R25 |
|---|---|
| Acreage | 0.62 |
| Water Front | Water Access Comm |
| Lot Features | Water Access Comm |
|---|---|
| Topography | Wooded |
| Waterfront Features | Water Access Comm |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Underground Utilities |
|---|
| Tax Assessed Value | 20646 |
|---|---|
| Tax Book Number | OPC 2 |
| Tax Legal Description | 784600404367 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Chowan |
| City | Edenton |
| Zip Code | 27932 |
| Community Name | Riversound |
| Elementary School | White Oak/D F Walker |
| High School | John A. Holmes High |
| Listing VS Median (in Riversound) | |
Price: $64,900 low | high Med: $466,250 On site: 87 low | high Med: 89 | |
| State | NC |
|---|---|
| County | Chowan |
| City | Edenton |
| Zip Code | 27932 |
| Community Name | Riversound |
| Elementary School | White Oak/D F Walker |
| High School | John A. Holmes High |
| Listing VS Median (in Riversound) | |
Price: $64,900 low | high Med: $466,250 On site: 87 low | high Med: 89 | |