**Sellers to offer an HVAC credit with acceptable offer!** Perfectly situated between LoSo and Park Road Shopping Center, the location cannot be beat! This townhouse lives like a single family as it is only connected by the storage rooms! LOW $125 HOA! Prepare to be wowed as you walk into a grand vaulted living room with a gas fireplace and picture frame molding from the mantle to the two story ceiling! The white kitchen is open to the living room and features granite countertops, electric range, stainless dishwasher, a microwave and a spacious pantry. You will find the primary bedroom on the main level with 2 more bedrooms and laundry upstairs. The primary bathroom has been updated with a beautiful walk in shower, new vanity and tile floors. Most of the interior is freshly painted. This townhouse lives like a single family as it is attached to another unit only by the back storage room. Lawns are maintained by the HOA. Enjoy the back patio that backs to common area with a wooded view. 1 car garage and plenty of room to park multiple vehicles in the driveway. Close proximity to the light rail, shopping and restaurants! HVAC currently works as intended, but has some age on it.
| MLS # | 4379421 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 170 |
| Listing Provided By | Helen Adams Realty | Kelly Ellis Hare |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,443 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Composition |
| Construction Materials | Hard Stucco, Vinyl |
| Foundation Details | Slab |
| Lot Features | Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 356800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Scaleybark Place |
| School District | Myers Park |
| Elementary School | Selwyn |
| High School | Myers Park |
| Listing VS Median (in Scaleybark Place) | |
Price: $487,900 low | high Med: $245,200 sqft: 1,443 low | high Med: 1,438 $ / sqft: $338 low | high Med: $170 On site: 170 low | high Med: 108 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Scaleybark Place |
| School District | Myers Park |
| Elementary School | Selwyn |
| High School | Myers Park |
| Listing VS Median (in Scaleybark Place) | |
Price: $487,900 low | high Med: $245,200 sqft: 1,443 low | high Med: 1,438 $ / sqft: $338 low | high Med: $170 On site: 170 low | high Med: 108 | |