Large, level parcel with lots of potential available for sale. The area is very nice and private within a short drive to the beach and Southport. Lots 50 & 51 are also available.
| MLS # | 100598945 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 59 |
| Listing Provided By | Margaret Rudd Assoc/Sp | Elvira B Ruebel-Gilbert |
| Zoning | Bs-R-1 |
|---|---|
| Acreage | 0.32 |
| Lot Features | Level |
|---|---|
| Topography | Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 20000 |
|---|---|
| Tax Book Number | H |
| Tax Legal Description | L-49 PART-1 S-12 BSL-ALTON LENNON-PL H/347 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Boiling Spring Lakes |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in Boiling Spring Lakes) | |
Price: $41,000 low | high Med: $328,700 On site: 59 low | high Med: 67 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Boiling Spring Lakes |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in Boiling Spring Lakes) | |
Price: $41,000 low | high Med: $328,700 On site: 59 low | high Med: 67 | |