Perfect investor opportunity in fast growing Enderly Park neighborhood. The main level has 3 bedrooms with a full shared bath and a half bath attached to a bedroom. Full basement is ripe for finishing with plumbing and 2 separate walk-outs to the back yard. May allow for separate living areas downstairs. Renovate for rental, or resale. Many homes like this have been replaced entirely with new. Options abound!
| MLS # | 4386873 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 150 |
| Listing Provided By | TriStone Group Inc | Jim Chandless |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | N1-C |
| Acreage | 0.20 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Electric |
| Appliances | None |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 186700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $275,500 low | high Med: $485,291 sqft: 1,000 low | high Med: 1,854 $ / sqft: $276 low | high Med: $262 On site: 150 low | high Med: 133 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $275,500 low | high Med: $485,291 sqft: 1,000 low | high Med: 1,854 $ / sqft: $276 low | high Med: $262 On site: 150 low | high Med: 133 | |