Welcome home to 943 Needlerush Rd in The Preserves of Tidewater neighborhood. This home features 4 bedrooms 3 full bathrooms and a bonus room! Looking for a primary bedroom on the main floor, we got you covered! As you enter the home you have 2 bedrooms and a bathroom to your right. Continue down the hall and the primary suite will be on. your right. Continuing into the living room leading into the kitchen and dining room. The backyard features a screened patio and fenced yard. Heading back inside and upstairs you will have a bonus room, 4th bedroom and 3rd bathroom. As an added bonus the home features a whole home water filtration system. Hurry and make this home yours today.
| MLS # | 100596935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,184 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2019 |
| Days On Site | 70 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Jenna Morton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,518 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-20 |
| Acreage | 0.51 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Kitchen Island, Ceiling Fan(s), Pantry, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 463000 |
|---|---|
| Tax Book Number | 76 |
| Tax Legal Description | L124 S3 P2 The Preserve At Tidewater |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Sneads Ferry |
| Zip Code | 28460 |
| Community Name | The Preserve at Tidewater |
| School District | Onslow |
| Elementary School | Dixon |
| High School | Dixon |
| Listing VS Median (in The Preserve at Tidewater) | |
Price: $450,000 low | high Med: $479,900 sqft: 2,518 low | high Med: 2,798 $ / sqft: $179 low | high Med: $172 On site: 70 low | high Med: 177 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Sneads Ferry |
| Zip Code | 28460 |
| Community Name | The Preserve at Tidewater |
| School District | Onslow |
| Elementary School | Dixon |
| High School | Dixon |
| Listing VS Median (in The Preserve at Tidewater) | |
Price: $450,000 low | high Med: $479,900 sqft: 2,518 low | high Med: 2,798 $ / sqft: $179 low | high Med: $172 On site: 70 low | high Med: 177 | |