NOW OFFERING UP TO $36,000 BUYER CONCESSIONS WITH ACCECPTED OFFER. Rare opportunity to own an extraordinary 15.84-acre private mountain estate offering endless versatility, income potential, and unmatched infrastructure just 20 minutes from Asheville. This expansive property features a spacious main residence complemented by two established rental units-ideal for multi-generational living or immediate rental revenue. Exceptional outbuildings include two heated, commercial-grade workshops complete with a car lift and dedicated RV storage, perfect for collectors, hobbyists, or trade professionals. Inside, the flexible floor plan boasts ample dedicated space to easily build out your dream home gym, wellness studio, or private home office without sacrificing living areas. Enjoy peaceful mountain days beside two picturesque stocked ponds, roam scenic wooded trails, or capitalize on an additional build site with existing well and septic already in place. A truly rare, self-sustaining sanctuary combining seclusion, craftsmanship, and boundless possibility.Upgrades include Knotty alder cabinets and granite counter tops in kitchen3 custom tile showersWhole house generatorNew roof in 20265 ton HVAC Freshly refinished Solid Hickory hardwood flooring New interior paintNew stained/painted decking Outdoor kitchen area with hot/cold waterRelaxing firepit area Asphalt resealed 2024AGENT OWNED (TAMMY CHECCA)#acreage#privacy#fishing ponds #room for horses #fruit trees #theater room #workshops #family estate# In-law suite #asheville #black mountain #lake lure
| MLS # | 4377999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 155 |
| Listing Provided By | Keller Williams Professionals | Jim Buff |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,997 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 15.84 |
| Property View | Long Range, Mountain(s), Winter, |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Entrance Foyer, Split Bedroom, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Water Softener |
| Exterior Features | Fire Pit, Outdoor Kitchen |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Orchard(s), Green Area, Paved, Pond(s), Private, Rolling Slope, Creek/Stream, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Circular Driveway, Driveway, Attached Garage, Garage Door Opener, Garage Shop, Keypad Entry, RV Access/Parking |
| Utilities | Electricity Connected, Propane, Satellite Internet Available, Underground Power Lines |
|---|
| Community Features | None |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 755200 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Fairview |
| Zip Code | 28730 |
| Area | Buncombe |
| School District | AC Reynolds |
| Elementary School | Fairview |
| High School | AC Reynolds |
| Listing VS Median (in 28730) | |
Price: $1,185,000 low | high Med: $700,000 sqft: 2,997 low | high Med: 1,296 $ / sqft: $395 low | high Med: $540 On site: 155 low | high Med: 1001 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Fairview |
| Zip Code | 28730 |
| Area | Buncombe |
| School District | AC Reynolds |
| Elementary School | Fairview |
| High School | AC Reynolds |
| Listing VS Median (in 28730) | |
Price: $1,185,000 low | high Med: $700,000 sqft: 2,997 low | high Med: 1,296 $ / sqft: $395 low | high Med: $540 On site: 155 low | high Med: 1001 | |