Bring your vision to this exceptional infill lot boasting premium, highly flexible HR-7:TC (Haywood Road Traditional Community) zoning. Located directly within one of Asheville's most walkable and vibrant commercial hubs, this could bring your live-work dreams to life! The lot has street access on both sides and you're within walking distance to the breweries, bars, and restaurants that make West Asheville so special.
| MLS # | 4414049 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | Stem Realty Group | Alexandra Giltz |
| Acreage | 0.10 |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 86200 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28806) | |
Price: $130,000 low | high Med: $449,450 On site: 70 low | high Med: 272.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28806) | |
Price: $130,000 low | high Med: $449,450 On site: 70 low | high Med: 272.5 | |