This is a conveniently located corner lot within the Toxaway Falls subdivision! This lot is very usable and has wooded privacy. You'll enjoy plenty of trails and access to the community pool. Gorges State Park and Panthertown Valley Trailhead are within a short driving distance!
| MLS # | 4361155 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $756 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 74 |
| Listing Provided By | Lake Toxaway Co. | Shana Huggins |
| Acreage | 0.43 |
|---|
| Lot Features | Rolling Slope, Wooded |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 20000 |
|---|
| State | NC |
|---|---|
| County | Transylvania |
| City | Lake Toxaway |
| Zip Code | 28747 |
| Area | Transylvania |
| Community Name | Toxaway Falls Village |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Toxaway Falls Village) | |
Price: $21,000 low | high Med: $0 On site: 74 low | high Med: | |
| State | NC |
|---|---|
| County | Transylvania |
| City | Lake Toxaway |
| Zip Code | 28747 |
| Area | Transylvania |
| Community Name | Toxaway Falls Village |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Toxaway Falls Village) | |
Price: $21,000 low | high Med: $0 On site: 74 low | high Med: | |