Wooded lot in Boiling Spring Lakes; just a few miles to downtown Southport and Oak Island.
| MLS # | 100601644 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 52 |
| Listing Provided By | Margaret Rudd Assoc/Sp | Amy Boltz |
| Zoning | BS-R-3 |
|---|---|
| Acreage | 0.38 |
| Topography | Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 4000 |
|---|---|
| Tax Legal Description | L-38 S-38W WBSL PLAT G/123 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| School District | Brunswick County Schools |
| Listing VS Median (in 28461) | |
Price: $9,000 low | high Med: $515,000 On site: 52 low | high Med: 278 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| School District | Brunswick County Schools |
| Listing VS Median (in 28461) | |
Price: $9,000 low | high Med: $515,000 On site: 52 low | high Med: 278 | |