Rare opportunity to own 24.8 acres, no CITY TAXES! This exceptional property offers the perfect blend of privacy, natural beauty, and convenience. A scenic creek winds through the property, creating an ideal setting for your dream home, horses, livestock, weekend retreat or recreational getaway. Whether you're looking to build, hunt, explore the outdoors, or invest in a valuable piece of land with unlimited potential, this property presents endless opportunities in a highly desirable location. Don't miss your chance to own a beautiful tract of land where you can create your own private escape for generations to come. Enjoy the serenity of country living while being only minutes from shopping, dining, and other local amenities.
| MLS # | 4407633 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 89 |
| Listing Provided By | DW Realty Team Inc | Eric Forbes |
| Zoning | R-20 |
|---|---|
| Acreage | 24.80 |
| Lot Features | Level, Creek/Stream |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 171500 |
|---|
| State | NC |
|---|---|
| County | Anson |
| City | Wadesboro |
| Zip Code | 28170 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28170) | |
Price: $196,000 low | high Med: $209,950 On site: 89 low | high Med: 43.5 | |
| State | NC |
|---|---|
| County | Anson |
| City | Wadesboro |
| Zip Code | 28170 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28170) | |
Price: $196,000 low | high Med: $209,950 On site: 89 low | high Med: 43.5 | |