New ListingMeet the Northbrooke at Blakefield! This thoughtfully designed 3-bedroom, 2.5-bath home blends comfort, style, and functionality. Enjoy an inviting family room, a spacious kitchen and dining area perfect for entertaining, a private primary suite, and a versatile upstairs loft ideal for a home office, playroom, or additional living space. Complete with a convenient laundry room, covered front porch, and double garage, the Northbrooke offers the perfect balance of everyday living and modern convenience. Your next chapter starts here!
| MLS # | 100612020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Advantage-Fayetteville | Dawn K Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,030 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R15 |
| Acreage | 0.28 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Sewer Connected, Underground Utilities, Water Connected, Cable High Speed, Fiber Optic, High Speed Internet |
|---|
| Tax Book Number | 153 |
|---|---|
| Tax Legal Description | BLAKEFIELD LO:316 PH:10 PL:0153-0158 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28312 |
| Elementary School | Sunnyside |
| High School | Cape Fear High School |
| Listing VS Median (in 28312) | |
Price: $349,900 low | high Med: $366,400 sqft: 2,030 low | high Med: 2,203 $ / sqft: $172 low | high Med: $166 On site: 4 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28312 |
| Elementary School | Sunnyside |
| High School | Cape Fear High School |
| Listing VS Median (in 28312) | |
Price: $349,900 low | high Med: $366,400 sqft: 2,030 low | high Med: 2,203 $ / sqft: $172 low | high Med: $166 On site: 4 low | high Med: 4 | |