New ListingWelcome to the Reed II in the Blakefield community! This spacious 4-bedroom, 3-bath home offers an inviting open-concept layout with a large great room, dining area, and kitchen with a center island-perfect for entertaining and everyday living. Upstairs, enjoy generously sized bedrooms, a versatile bonus room, and additional space to fit your needs. Complete with a covered front porch and 2-car garage, the Reed II blends comfort, functionality, and style!
| MLS # | 100611927 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Advantage-Fayetteville | Dawn K Thompson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,286 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R15 |
| Acreage | 0.36 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Mud Room, Kitchen Island, Ceiling Fan(s), Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 8 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Sewer Connected, Underground Utilities, Water Connected, Cable High Speed, Fiber Optic, High Speed Internet |
|---|
| Tax Book Number | 153 |
|---|---|
| Tax Legal Description | BLAKEFIELD LO:295 PH:10 PL:0153-0158 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28312 |
| Elementary School | Sunnyside |
| High School | Cape Fear High School |
| Listing VS Median (in 28312) | |
Price: $374,900 low | high Med: $366,400 sqft: 2,286 low | high Med: 2,203 $ / sqft: $164 low | high Med: $166 On site: 4 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28312 |
| Elementary School | Sunnyside |
| High School | Cape Fear High School |
| Listing VS Median (in 28312) | |
Price: $374,900 low | high Med: $366,400 sqft: 2,286 low | high Med: 2,203 $ / sqft: $164 low | high Med: $166 On site: 4 low | high Med: 4 | |